close X
false
Teambaylands 6a Regional Qualifier
Entries: 33
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | -, -TWO_SCOOPS | |
2 | ALLISON, SHAWNSTIXFPV | |
3 | BANCALARI, ALEJANDROBANQ | |
4 | BEHLER, ANTHONYTONEFPV | |
5 | BOYD, BRIANBRIANB | |
6 | CHEN, DAVIDCHENOSAURUS | |
7 | CHIRAPHANDA, CHRISSNOKEFPV | |
8 | CURTOLA, COLBYSFPV | |
9 | DUARTE, EJAMPEDOUT | |
10 | DUCRAY, NATHANGURUNATE | |
11 | DUHAMEL, JOHNJJD | |
12 | ENGELMAN, DAVISSKETCHPV | |
13 | FURHMAN, NOAHNOAH1 | |
14 | GAISER, JONFAERRY | |
15 | GARCIA, JAKEARBORIST | |
16 | GONZALEZ, BERNARDORCBERNDOG | |
17 | HAGERMAN, BRYSONREDFIVE | |
18 | IBANEZ, CORYMEWOFPV | |
19 | JONES, AARONINBURST | |
20 | KROYMANN, TYLERKROYMANDER | |
21 | KUTSCHERAUER, ANDRECOM-FPV | |
22 | LACROIX, ROBERTJFK | |
23 | LESSARD, JOHNPERU | |
24 | LOO, KENFLYINGBEAR | |
25 | MORROW, LACYCLUTZZ | |
26 | MOTA, EMMANUELUFO | |
27 | POLAKIS, ALEXPOLASKYFPV | |
28 | RANDAZZO, MATTRANDOMMOON | |
29 | S, KEVINKEVINS | |
30 | SOLL, WYLLWYLLSURFAIR | |
31 | TRAWEEK, SHANEHUMBOLDT710 | |
32 | ULMER, LANCELANCEFPV | |
33 | WHITE, BILLBOWHITE |
Race Track | Birch Creek Ranch |
---|---|
Registrations |
Entries: 33 Drivers: 33 |
Total Race Laps | 437 |