Race Points (best 22 of 22)
2min
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 FAERRY 48 [11,6,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:39.117 3 : 3/2:13.575 0 : 0/0.000 5 : 5/2:12.723 3 : 3/1:24.094 4 : 4/1:48.990 3 : 3/1:50.881 0 : 0/0.000 4 : 4/2:28.317 4 : 4/2:24.517 1 : 1/38.037 4 : 4/2:21.355 5 : 5/2:14.650 3 : 3/1:47.965 4 : 4/2:21.618 0 : 0/0.000 3 : 3/2:31.164 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 MEWOFPV 46 [12,5,4,1,...] N/A 0 : 0/0.000 3 : 3/1:29.333 5 : 5/2:17.659 4 : 4/1:49.929 1 : 1/41.752 3 : 3/1:56.225 1 : 1/10.670 4 : 4/1:41.944 0 : 0/0.000 0 : 0/0.000 1 : 1/18.260 3 : 3/2:04.619 3 : 3/1:22.786 4 : 4/1:49.207 3 : 3/2:37.405 3 : 3/1:26.663 0 : 0/0.000 0 : 0/0.000 3 : 3/1:24.069 3 : 3/1:42.015 2 : 2/58.226 0 : 0/0.000
3 ZSTONE 28 [4,6,9,1,...] N/A 0 : 0/0.000 2 : 2/1:36.180 0 : 0/0.000 1 : 1/56.296 0 : 0/0.000 0 : 0/0.000 3 : 3/2:27.917 0 : 0/0.000 3 : 3/2:13.373 1 : 1/31.239 1 : 1/2:20.242 1 : 1/46.701 2 : 2/1:21.005 2 : 2/1:32.861 2 : 2/1:21.659 1 : 1/43.820 1 : 1/2:26.350 0 : 0/0.000 4 : 4/2:21.247 4 : 4/2:21.254 0 : 0/0.000 0 : 0/0.000
4 SFPV 25 [5,3,7,5,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/1:47.866 1 : 1/40.162 0 : 0/0.000 2 : 2/2:15.506 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:02.871 2 : 2/58.857 2 : 2/2:04.187 1 : 1/32.771 5 : 5/2:24.988 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:40.480 1 : 1/34.928 4 : 4/1:40.681 0 : 0/0.000 0 : 0/0.000
5 DIN 24 [4,8,5,2,...] N/A 2 : 2/1:43.173 2 : 2/1:29.553 1 : 1/40.271 3 : 3/1:59.018 0 : 0/0.000 2 : 2/1:09.948 1 : 1/45.345 4 : 4/1:58.010 4 : 4/2:22.793 2 : 2/1:43.541 1 : 1/35.497 0 : 0/0.000 0 : 0/0.000 2 : 2/1:05.433 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 LAZD 24 [2,9,4,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:39.171 0 : 0/0.000 0 : 0/0.000 2 : 2/2:09.209 1 : 1/30.602 1 : 1/46.106 0 : 0/0.000 0 : 0/0.000 1 : 1/56.159 3 : 3/2:13.452 1 : 1/45.729 2 : 2/1:26.312 3 : 3/2:33.730 4 : 4/2:42.750 3 : 3/2:10.280 0 : 0/0.000 1 : 1/36.077 0 : 0/0.000 0 : 0/0.000
7 JFK 20 [4,3,8,4,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:54.743 0 : 0/0.000 2 : 2/1:12.684 0 : 0/0.000 1 : 1/51.001 2 : 2/42.964 1 : 1/1:49.470 1 : 1/55.954 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:58.342 1 : 1/37.253 2 : 2/1:10.728 0 : 0/0.000 0 : 0/0.000 3 : 3/1:48.431 2 : 2/1:19.070 0 : 0/0.000 0 : 0/0.000
8 CLUTZZ 17 [5,3,2,8,...] N/A 0 : 0/0.000 1 : 1/40.260 0 : 0/0.000 0 : 0/0.000 2 : 2/2:39.191 4 : 4/1:58.329 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:20.078 2 : 2/1:16.326 0 : 0/0.000 4 : 4/2:26.845 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 INBURST 17 [4,5,4,7,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:35.373 0 : 0/0.000 0 : 0/0.000 3 : 3/2:05.506 0 : 0/0.000 3 : 3/1:50.712 0 : 0/0.000 3 : 3/2:04.762 4 : 4/2:10.570 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:17.043 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 TWO_SCOOPS 12 [2,6,9,3,...] N/A 0 : 0/0.000 1 : 1/51.095 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:03.061 3 : 3/2:17.467 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:11.263 0 : 0/0.000 3 : 3/1:57.030 1 : 1/36.975 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 UFO 10 [3,5,8,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:02.502 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:24.993 3 : 3/2:09.287 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ERRLAXX 9 [1,6,8,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:18.641 2 : 2/1:19.724 1 : 1/1:55.539 2 : 2/1:08.917 2 : 2/2:34.892 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X