Top 3 Consecutive (best 1 of 19)
Multigp
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 FLYINGBEAR 1:00.871 4/1:22.361 (7) 4/1:27.257 (11) 0 : 4/1:35.538 0 : 4/1:29.542 0 : 3/1:25.747 0 : 0/0.000 0 : 4/2:57.801 0 : 3/1:01.153 0 : 4/1:22.361 0 : 4/1:29.711 0 : 0/0.000 0 : 3/1:01.848 0 : 4/1:27.257 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 DESERTCHIMP 1:09.039 5/2:08.818 (6) 4/1:38.708 (10) 0 : 0/0.000 0 : 2/1:47.408 0 : 4/1:57.482 0 : 2/59.615 0 : 4/1:50.622 0 : 5/2:08.818 0 : 4/1:54.484 0 : 4/1:55.227 0 : 3/1:58.348 0 : 4/1:38.708 0 : 2/1:41.656 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FAERRY 1:09.241 5/2:00.482 (7) 5/2:01.526 (11) 0 : 3/2:00.400 0 : 5/2:23.688 0 : 5/2:18.172 0 : 5/2:11.177 0 : 4/1:37.434 0 : 5/2:01.771 0 : 5/2:00.482 0 : 0/0.000 0 : 5/2:10.187 0 : 5/2:07.405 0 : 5/2:01.526 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 FRED 1:09.999 5/2:18.714 (4) 4/1:34.975 (9) 0 : 4/2:22.417 0 : 4/1:47.999 0 : 2/47.692 0 : 5/2:18.714 0 : 4/2:09.931 0 : 0/0.000 0 : 3/2:02.552 0 : 4/1:35.087 0 : 4/1:34.975 0 : 4/1:37.296 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 RED-5 1:12.562 5/2:08.226 (7) 5/2:10.683 (6) 0 : 4/2:16.219 0 : 5/2:27.500 0 : 5/2:24.606 0 : 5/2:15.024 0 : 5/2:16.079 0 : 5/2:10.683 0 : 5/2:08.226 0 : 4/1:56.608 0 : 5/2:13.908 0 : 4/1:43.079 0 : 4/1:41.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 NIMBLE 1:12.661 5/2:05.357 (5) 5/2:09.999 (6) 0 : 5/2:14.960 0 : 5/2:16.697 0 : 5/2:11.536 0 : 2/51.697 0 : 5/2:05.357 0 : 5/2:09.999 0 : 0/0.000 0 : 1/24.206 0 : 5/2:22.192 0 : 3/1:26.475 0 : 5/2:26.354 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TWIDGIT 1:14.034 5/2:07.639 (7) 5/2:08.926 (10) 0 : 3/1:28.418 0 : 5/2:15.860 0 : 3/1:21.636 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.245 0 : 5/2:07.639 0 : 2/53.023 0 : 5/2:12.649 0 : 5/2:08.926 0 : 2/54.148 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 STIXFPV 1:14.363 5/2:16.996 (8) 5/2:18.222 (11) 0 : 4/2:06.596 0 : 0/0.000 0 : 0/0.000 0 : 5/2:26.352 0 : 5/2:21.548 0 : 0/0.000 0 : 5/2:20.622 0 : 5/2:16.996 0 : 4/2:08.865 0 : 0/0.000 0 : 5/2:18.222 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KROYMANDER 1:14.885 5/2:09.828 (7) 5/2:13.639 (10) 0 : 4/2:24.928 0 : 3/2:11.293 0 : 3/2:02.213 0 : 3/1:18.908 0 : 4/2:18.812 0 : 5/2:15.097 0 : 5/2:09.828 0 : 2/1:13.024 0 : 1/39.434 0 : 5/2:13.639 0 : 5/2:19.609 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DOOMPAW 1:17.347 5/2:15.504 (6) 4/1:59.695 (11) 0 : 3/2:04.960 0 : 4/2:14.335 0 : 4/2:13.208 0 : 4/2:12.238 0 : 4/2:03.975 0 : 5/2:15.504 0 : 0/0.000 0 : 3/1:48.570 0 : 4/2:01.622 0 : 4/2:06.315 0 : 4/1:59.695 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 KYLES 1:19.589 5/2:19.882 (6) 5/2:26.869 (2) 0 : 4/2:04.007 0 : 5/2:26.869 0 : 4/1:52.654 0 : 3/1:37.296 0 : 3/1:41.344 0 : 5/2:19.882 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.178 0 : 1/44.915 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ZSTONE 1:20.000 4/2:02.923 (11) 4/2:06.268 (6) 0 : 3/1:54.858 0 : 4/2:25.097 0 : 3/2:13.735 0 : 3/1:42.972 0 : 3/1:39.082 0 : 4/2:06.268 0 : 3/1:57.065 0 : 3/2:19.961 0 : 3/1:42.027 0 : 4/2:11.908 0 : 4/2:02.923 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 LOU1 1:24.053 5/2:26.187 (5) 5/2:29.145 (11) 0 : 4/2:10.916 0 : 4/2:07.688 0 : 5/2:49.874 0 : 4/1:59.455 0 : 5/2:26.187 0 : 3/1:24.053 0 : 4/2:05.435 0 : 2/1:03.765 0 : 4/2:05.566 0 : 2/1:05.074 0 : 5/2:29.145 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 WOOOSAAAW 1:26.777 5/2:30.653 (6) 4/2:03.715 (8) 0 : 4/2:27.941 0 : 4/2:23.536 0 : 4/2:17.689 0 : 2/1:14.964 0 : 0/0.000 0 : 5/2:30.653 0 : 4/2:13.101 0 : 4/2:03.715 0 : 4/2:07.922 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 TWO_SCOOPS 1:28.358 4/2:03.338 (3) 4/2:04.600 (4) 0 : 3/2:09.114 0 : 4/2:26.077 0 : 4/2:03.338 0 : 4/2:04.600 0 : 3/1:32.254 0 : 0/0.000 0 : 2/1:09.669 0 : 3/1:40.782 0 : 3/1:39.490 0 : 4/2:15.705 0 : 2/1:01.858 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 HEX1 1:32.052 4/2:12.396 (3) 4/2:18.731 (7) 0 : 3/2:11.761 0 : 0/0.000 0 : 4/2:12.396 0 : 3/1:51.438 0 : 3/1:58.475 0 : 2/1:22.711 0 : 4/2:18.731 0 : 4/2:20.661 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 PROPBENDERFPV 1:54.156 4/2:31.613 (7) 3/1:54.841 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.148 0 : 1/36.713 0 : 3/2:01.080 0 : 4/2:31.613 0 : 1/36.467 0 : 3/1:54.841 0 : 3/2:23.241 0 : 3/1:55.168 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 DOCTORONEFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X