close X
false
|
High School Tie Breaker: Best Individual Result |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 |
| 1 | B H DRONES | 1/28.220 | 8/1:54.746 (22) 7/1:31.874 (20) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 33.454 | 0 : | 0 : | 0 : 38.900 | 0 : | 0 : | 0 : 32.093 | 0 : | 0 : | 0 : 35.966 | 0 : | 0 : | 0 : 1:29.188 | 0 : | 0 : 31.171 | 0 : | 0 : 28.220 | 0 : | 0 : 34.905 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 2 | BLUE EAGLES | 1/29.849 | 10/2:06.366 (11) 9/1:52.332 (18) | 0 : 48.259 | 0 : | 0 : 58.178 | 0 : 56.328 | 0 : | 0 : 33.063 | 0 : 44.604 | 0 : | 0 : 45.426 | 0 : | 0 : 32.793 | 0 : | 0 : | 0 : 46.726 | 0 : 31.381 | 0 : | 0 : 43.344 | 0 : 29.849 | 0 : | 0 : 55.624 | 0 : | 0 : | 0 : | 0 : 46.287 | 0 : | 0 : 31.351 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 3 | FLYING FOXES | 1/33.424 | 9/1:52.784 (10) 9/2:03.403 (22) | 0 : | 0 : | 0 : 40.250 | 0 : | 0 : | 0 : 37.758 | 0 : | 0 : 43.443 | 0 : | 0 : 33.894 | 0 : | 0 : | 0 : | 0 : 34.004 | 0 : | 0 : | 0 : 40.281 | 0 : | 0 : | 0 : 47.158 | 0 : | 0 : 34.906 | 0 : | 0 : 33.424 | 0 : | 0 : 39.248 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 4 | RED PHOENIX | 1/33.453 | 7/1:32.503 (10) 7/1:42.771 (25) | 0 : 38.449 | 0 : | 0 : | 0 : | 0 : | 0 : 55.295 | 0 : | 0 : 35.956 | 0 : 36.247 | 0 : 37.447 | 0 : | 0 : | 0 : | 0 : 34.506 | 0 : | 0 : | 0 : 43.683 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 33.453 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 5 | SIXCOWSONECONSTELLATION | 1/34.154 | 7/1:46.949 (22) 7/1:53.144 (18) | 0 : | 0 : 43.764 | 0 : | 0 : 39.379 | 0 : | 0 : | 0 : | 0 : 49.829 | 0 : | 0 : | 0 : | 0 : 38.348 | 0 : | 0 : | 0 : 34.154 | 0 : | 0 : | 0 : 41.521 | 0 : | 0 : | 0 : | 0 : 40.489 | 0 : | 0 : | 0 : | 0 : 42.564 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 6 | SIGMA SIX | 1/35.777 | 7/1:55.417 (14) 7/1:56.586 (17) | 0 : | 0 : 38.929 | 0 : | 0 : | 0 : 45.906 | 0 : | 0 : | 0 : | 0 : | 0 : 38.979 | 0 : | 0 : | 0 : | 0 : 37.388 | 0 : | 0 : | 0 : 36.756 | 0 : | 0 : | 0 : 35.777 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 7 | FALCON DRONE | 1/38.138 | 8/2:19.209 (7) 7/1:58.459 (21) | 0 : | 0 : | 0 : | 0 : | 0 : 44.964 | 0 : | 0 : 42.613 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 39.850 | 0 : | 0 : | 0 : 41.883 | 0 : | 0 : | 0 : 52.482 | 0 : | 0 : 38.138 | 0 : | 0 : 40.924 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 8 | ICARUS | 1/1:04.484 | 4/1:34.911 (21) 3/1:25.606 (16) | 0 : | 0 : 1:21.212 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:25.606 | 0 : | 0 : | 0 : | 0 : | 0 : 1:04.484 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 9 | RAMTECH | 1/1:23.756 | 4/2:28.440 (39) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:23.756 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 10 | TIGER DRONES A | 0/0.000 | 2/27.800 (18) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 11 | CGRC FLYING CLUB | 0/0.000 | 2/34.075 (8) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : DQ | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 12 | B H TEAM 2 | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
|
Middle School Tie Breaker: Best Individual Result |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 |
| 1 | CYPRESS SPEEDS | 1/27.237 | 11/2:00.124 (38) 7/1:34.413 (34) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 27.280 | 0 : | 0 : | 0 : | 0 : 27.237 | 0 : | 0 : 43.025 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 35.963 | 0 : |
| 2 | FIVE ELEMENTS | 1/31.843 | 9/1:53.507 (37) 9/1:59.262 (30) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 37.268 | 0 : 36.129 | 0 : | 0 : 35.986 | 0 : | 0 : 36.746 | 0 : | 0 : 32.144 | 0 : 1:09.108 | 0 : 53.525 | 0 : | 0 : | 0 : | 0 : 34.145 | 0 : | 0 : 31.843 | 0 : | 0 : |
| 3 | MIGHTY HAWKS | 1/33.061 | 6/1:48.450 (34) 6/2:07.527 (44) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:47.087 | 0 : | 0 : 48.268 | 0 : | 0 : 33.061 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:01.289 | 0 : | 0 : 36.938 | 0 : 2:19.419 | 0 : | 0 : |
| 4 | ROCKAIRS | 1/34.315 | 8/1:57.687 (47) 7/1:47.087 (36) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 44.725 | 0 : | 0 : | 0 : | 0 : | 0 : 39.029 | 0 : | 0 : | 0 : | 0 : 1:33.416 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 42.052 | 0 : 34.315 |
| 5 | WARRIOR 1 | 1/34.374 | 8/1:56.089 (41) 8/2:05.915 (44) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 46.885 | 0 : | 0 : | 0 : 1:43.853 | 0 : | 0 : 1:03.814 | 0 : | 0 : 41.563 | 0 : | 0 : 38.787 | 0 : | 0 : 37.569 | 0 : 34.374 | 0 : | 0 : 36.359 | 0 : | 0 : | 0 : |