Top 3 Consecutive (best 12 of 12)
Multigp
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 FLYINGBEAR 1:11.421 5/2:07.272 (7) 5/2:12.280 (3) 0 : 0/0.000 0 : 5/2:23.253 0 : 5/2:12.280 0 : 2/57.844 0 : 2/54.904 0 : 0/0.000 0 : 5/2:07.272 0 : 0/0.000 0 : 2/52.074 0 : 2/53.976 0 : 3/1:31.178 0 : 4/1:52.115
2 FAERRY 1:16.847 4/2:05.190 (7) 4/2:06.844 (6) 0 : 3/2:18.639 0 : 4/2:26.175 0 : 4/2:21.849 0 : 1/43.881 0 : 4/2:08.827 0 : 4/2:06.844 0 : 4/2:05.190 0 : 4/2:08.109 0 : 3/1:34.696 0 : 4/2:21.403 0 : 4/2:23.330 0 : 3/1:23.977
3 ELLIOTSKIS 1:19.870 4/1:52.715 (9) 4/1:59.823 (5) 0 : 4/2:28.318 0 : 4/2:19.338 0 : 4/2:02.087 0 : 4/2:22.033 0 : 4/1:59.823 0 : 2/1:03.057 0 : 4/2:02.140 0 : 2/59.534 0 : 4/1:52.715 0 : 1/30.764 0 : 4/2:04.303 0 : 2/1:07.762
4 JFK 1:20.019 5/2:24.655 (3) 4/1:54.373 (12) 0 : 0/0.000 0 : 4/2:07.095 0 : 5/2:24.655 0 : 4/2:04.480 0 : 4/2:03.560 0 : 3/1:31.080 0 : 4/1:57.888 0 : 4/1:59.428 0 : 2/1:08.252 0 : 4/2:10.593 0 : 2/1:02.149 0 : 4/1:54.373
5 DESERTCHIMP 1:21.680 4/1:57.421 (11) 4/1:58.348 (6) 0 : 4/2:35.066 0 : 4/2:07.745 0 : 4/2:10.008 0 : 4/2:00.536 0 : 4/2:13.459 0 : 4/1:58.348 0 : 4/2:05.038 0 : 4/2:01.431 0 : 4/2:07.359 0 : 1/35.152 0 : 4/1:57.421 0 : 4/2:11.711
6 NIMBLE 1:23.835 4/1:55.570 (12) 4/2:01.138 (6) 0 : 4/2:06.467 0 : 4/2:21.381 0 : 0/0.000 0 : 2/1:23.100 0 : 2/1:50.069 0 : 4/2:01.138 0 : 4/2:07.522 0 : 4/2:06.448 0 : 3/1:32.895 0 : 4/2:32.384 0 : 3/1:25.692 0 : 4/1:55.570
7 DIN 1:24.394 5/2:28.750 (9) 5/2:29.308 (12) 0 : 4/2:27.068 0 : 3/2:09.987 0 : 4/2:20.328 0 : 0/0.000 0 : 4/2:03.809 0 : 4/2:10.520 0 : 4/2:18.681 0 : 4/2:05.736 0 : 5/2:28.750 0 : 3/2:06.573 0 : 4/2:00.523 0 : 5/2:29.308
8 RED-5 1:25.725 4/2:03.876 (7) 4/2:06.082 (10) 0 : 1/1:16.517 0 : 4/2:27.635 0 : 4/2:15.573 0 : 4/2:25.201 0 : 4/2:14.800 0 : 4/2:08.988 0 : 4/2:03.876 0 : 1/40.861 0 : 0/0.000 0 : 4/2:06.082 0 : 4/2:10.384 0 : 4/2:10.851
9 KROYMANDER 1:29.228 4/2:08.711 (9) 4/2:13.085 (10) 0 : 3/2:39.270 0 : 4/2:34.774 0 : 4/2:18.346 0 : 3/1:58.015 0 : 4/2:15.723 0 : 2/1:27.926 0 : 2/1:22.407 0 : 2/1:24.956 0 : 4/2:08.711 0 : 4/2:13.085 0 : 4/2:21.448 0 : 1/37.492
10 LENINFPV 1:31.020 4/2:10.084 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.084 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 KYLES 1:31.041 4/2:08.553 (3) 3/1:34.569 (6) 0 : 3/2:11.481 0 : 3/1:59.658 0 : 4/2:08.553 0 : 1/34.446 0 : 3/1:38.952 0 : 3/1:34.569 0 : 0/0.000 0 : 3/1:36.321 0 : 0/0.000 0 : 0/0.000 0 : 2/1:15.374 0 : 2/1:21.856
12 OWENFPV 1:32.793 4/2:15.567 (9) 4/2:17.061 (11) 0 : 3/2:09.510 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.948 0 : 0/0.000 0 : 4/2:25.865 0 : 1/44.007 0 : 4/2:21.782 0 : 4/2:15.567 0 : 1/36.733 0 : 4/2:17.061 0 : 2/1:12.885
13 ZSTONE 1:32.885 4/2:10.826 (12) 4/2:12.954 (11) 0 : 3/2:38.258 0 : 3/2:29.948 0 : 3/2:33.268 0 : 4/2:33.394 0 : 3/1:58.211 0 : 3/2:09.574 0 : 3/1:59.558 0 : 4/2:21.856 0 : 4/2:22.064 0 : 4/2:20.123 0 : 4/2:12.954 0 : 4/2:10.826
14 TWO_SCOOPS 1:37.367 4/2:20.817 (11) 4/2:21.483 (10) 0 : 0/0.000 0 : 3/2:19.699 0 : 3/2:11.269 0 : 3/1:51.848 0 : 3/2:01.090 0 : 3/1:55.452 0 : 0/0.000 0 : 3/1:57.479 0 : 4/2:33.616 0 : 4/2:21.483 0 : 4/2:20.817 0 : 4/2:36.622
15 BANQ 1:38.808 4/2:22.005 (9) 4/2:22.472 (7) 0 : 2/2:12.105 0 : 3/2:38.046 0 : 3/2:39.030 0 : 0/0.000 0 : 3/2:07.174 0 : 3/2:00.900 0 : 4/2:22.472 0 : 0/0.000 0 : 4/2:22.005 0 : 0/0.000 0 : 4/2:26.965 0 : 1/39.187
16 WOOOSAAAW 1:38.818 4/2:20.600 (6) 4/2:21.924 (10) 0 : 3/2:07.730 0 : 3/2:17.755 0 : 3/2:05.786 0 : 3/2:20.957 0 : 3/2:16.003 0 : 4/2:20.600 0 : 1/46.486 0 : 4/2:24.714 0 : 3/1:59.973 0 : 4/2:21.924 0 : 1/54.551 0 : 4/2:34.213
17 OUTATIME 1:59.529 3/1:59.529 (7) 2/1:25.512 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.512 0 : 0/0.000 0 : 3/1:59.529 0 : 1/46.756 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 DAEMUNFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 SFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X