Top 3 Consecutive (best 12 of 12)
Multigp
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 MEWOFPV 1:00.240 5/1:53.676 (7) 5/1:54.907 (12) 0 : 5/2:16.868 0 : 4/1:35.836 0 : 0/0.000 0 : 5/2:13.653 0 : 4/1:27.211 0 : 1/25.827 0 : 5/1:53.676 0 : 5/2:11.017 0 : 4/1:31.310 0 : 0/0.000 0 : 0/0.000 0 : 5/1:54.907
2 HAWKFACE 1:02.683 6/2:12.206 (12) 6/2:16.082 (10) 0 : 4/2:04.416 0 : 5/2:01.128 0 : 5/1:57.553 0 : 6/2:21.005 0 : 1/26.116 0 : 5/2:02.030 0 : 5/2:10.981 0 : 6/2:21.010 0 : 5/2:12.598 0 : 6/2:16.082 0 : 6/2:19.696 0 : 6/2:12.206
3 FLYINGBEAR 1:03.443 4/1:34.542 (4) 4/1:36.625 (11) 0 : 3/1:52.596 0 : 0/0.000 0 : 1/35.406 0 : 4/1:34.542 0 : 3/1:19.157 0 : 0/0.000 0 : 2/1:45.820 0 : 0/0.000 0 : 4/1:44.495 0 : 3/2:02.328 0 : 4/1:36.625 0 : 4/1:47.144
4 INBURST 1:07.117 5/2:02.880 (10) 5/2:09.592 (7) 0 : 4/2:11.693 0 : 4/1:58.249 0 : 5/2:16.295 0 : 5/2:19.689 0 : 4/1:43.948 0 : 4/1:42.494 0 : 5/2:09.592 0 : 2/1:01.928 0 : 4/1:47.816 0 : 5/2:02.880 0 : 0/0.000 0 : 3/1:16.718
5 CHEWYFPV 1:07.737 5/1:55.823 (6) 5/1:58.786 (5) 0 : 1/35.449 0 : 3/1:18.960 0 : 2/51.462 0 : 4/1:35.413 0 : 5/1:58.786 0 : 5/1:55.823 0 : 1/29.974 0 : 4/1:55.854 0 : 5/2:09.630 0 : 5/2:01.477 0 : 2/1:11.150 0 : 2/49.587
6 MASONIC 1:09.130 5/2:00.018 (12) 5/2:04.445 (9) 0 : 4/1:55.770 0 : 4/1:43.825 0 : 4/1:43.444 0 : 1/27.094 0 : 0/0.000 0 : 3/2:00.128 0 : 4/2:04.699 0 : 1/33.762 0 : 5/2:04.445 0 : 5/2:05.391 0 : 5/2:05.555 0 : 5/2:00.018
7 JFK 1:09.839 4/1:48.243 (12) 4/1:49.786 (10) 0 : 3/2:05.997 0 : 4/1:53.780 0 : 4/2:20.125 0 : 4/1:54.279 0 : 4/1:58.208 0 : 3/1:23.892 0 : 0/0.000 0 : 0/0.000 0 : 1/36.753 0 : 4/1:49.786 0 : 4/2:01.068 0 : 4/1:48.243
8 DIN 1:14.315 5/2:12.359 (10) 5/2:13.243 (9) 0 : 1/55.990 0 : 4/2:07.980 0 : 0/0.000 0 : 5/2:33.850 0 : 5/2:17.391 0 : 5/2:16.361 0 : 3/2:11.992 0 : 5/2:26.087 0 : 5/2:13.243 0 : 5/2:12.359 0 : 4/1:47.305 0 : 5/2:20.530
9 FAERRY 1:15.955 5/2:22.861 (9) 4/2:06.681 (5) 0 : 3/2:07.979 0 : 4/2:18.859 0 : 4/2:09.358 0 : 0/0.000 0 : 4/2:06.681 0 : 3/1:38.650 0 : 2/1:08.940 0 : 4/2:07.583 0 : 5/2:22.861 0 : 3/1:27.635 0 : 4/2:09.059 0 : 2/1:07.871
10 RED-5 1:16.296 5/2:20.898 (11) 5/2:21.378 (10) 0 : 4/2:19.864 0 : 4/2:09.671 0 : 4/2:03.455 0 : 4/2:01.868 0 : 5/2:26.160 0 : 4/1:58.013 0 : 4/2:10.100 0 : 5/2:26.087 0 : 5/2:23.043 0 : 5/2:21.378 0 : 5/2:20.898 0 : 2/58.286
11 DESERTCHIMP 1:17.155 5/2:16.352 (11) 5/2:25.684 (8) 0 : 1/1:49.981 0 : 4/2:03.650 0 : 0/0.000 0 : 4/2:18.122 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.120 0 : 5/2:25.684 0 : 2/1:06.552 0 : 4/1:53.980 0 : 5/2:16.352 0 : 0/0.000
12 OWENFPV 1:17.177 5/2:15.089 (7) 5/2:19.357 (6) 0 : 4/2:09.364 0 : 3/1:30.872 0 : 5/2:27.568 0 : 2/58.666 0 : 0/0.000 0 : 5/2:19.357 0 : 5/2:15.089 0 : 2/56.675 0 : 5/2:23.354 0 : 3/1:21.537 0 : 0/0.000 0 : 1/33.392
13 KYLES 1:21.302 4/1:57.307 (5) 4/1:59.242 (12) 0 : 4/2:27.549 0 : 3/1:31.038 0 : 1/30.065 0 : 0/0.000 0 : 4/1:57.307 0 : 4/2:10.088 0 : 0/0.000 0 : 2/54.053 0 : 4/2:13.810 0 : 0/0.000 0 : 0/0.000 0 : 4/1:59.242
14 NIMBLE 1:21.581 4/2:13.992 (6) 4/2:15.492 (2) 0 : 0/0.000 0 : 4/2:15.492 0 : 4/2:20.536 0 : 0/0.000 0 : 2/1:05.265 0 : 4/2:13.992 0 : 1/38.619 0 : 3/1:24.773 0 : 1/41.758 0 : 1/45.101 0 : 0/0.000 0 : 0/0.000
15 ELLIOTSKIS 1:23.252 4/2:03.848 (6) 4/2:10.958 (11) 0 : 0/0.000 0 : 1/45.427 0 : 4/2:20.522 0 : 0/0.000 0 : 1/41.045 0 : 4/2:03.848 0 : 0/0.000 0 : 2/1:12.433 0 : 0/0.000 0 : 4/2:14.421 0 : 4/2:10.958 0 : 1/36.014
16 ZSTONE 1:25.436 5/2:28.435 (10) 4/2:04.078 (5) 0 : 3/2:15.390 0 : 4/2:29.281 0 : 4/2:17.278 0 : 4/2:14.641 0 : 4/2:04.078 0 : 4/2:09.214 0 : 0/0.000 0 : 0/0.000 0 : 4/2:06.216 0 : 5/2:28.435 0 : 0/0.000 0 : 0/0.000
17 LOU1 1:28.178 4/2:05.202 (10) 4/2:06.236 (11) 0 : 3/2:08.860 0 : 4/2:25.276 0 : 3/1:48.477 0 : 1/36.466 0 : 4/2:32.517 0 : 4/2:10.772 0 : 4/2:12.525 0 : 3/1:46.392 0 : 3/1:39.328 0 : 4/2:05.202 0 : 4/2:06.236 0 : 3/2:14.996
18 TURKEY 1:28.358 5/2:29.875 (3) 4/2:04.479 (12) 0 : 3/2:03.975 0 : 3/1:44.731 0 : 5/2:29.875 0 : 3/1:35.560 0 : 4/2:09.639 0 : 1/33.902 0 : 3/2:20.511 0 : 4/2:08.167 0 : 4/2:06.723 0 : 1/38.084 0 : 4/2:09.326 0 : 4/2:04.479
19 PAULE 1:28.719 4/2:09.467 (12) 4/2:15.195 (11) 0 : 1/45.169 0 : 3/1:57.788 0 : 4/2:21.982 0 : 2/1:18.956 0 : 4/2:20.078 0 : 4/2:19.467 0 : 4/2:23.798 0 : 0/0.000 0 : 4/2:17.778 0 : 2/1:16.562 0 : 4/2:15.195 0 : 4/2:09.467
20 TWO_SCOOPS 1:32.891 4/2:16.867 (8) 4/2:19.096 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:42.682 0 : 4/2:16.867 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.096 0 : 4/2:21.390
21 BANQ 1:33.463 4/2:11.962 (3) 4/2:12.331 (8) 0 : 1/51.235 0 : 2/1:16.067 0 : 4/2:11.962 0 : 2/1:13.781 0 : 1/58.275 0 : 0/0.000 0 : 2/1:19.794 0 : 4/2:12.331 0 : 2/1:39.740 0 : 2/1:03.519 0 : 2/1:28.828 0 : 4/2:13.021
22 TOILY 1:37.287 4/2:22.642 (11) 3/1:40.194 (5) 0 : 2/1:51.553 0 : 1/43.604 0 : 3/1:59.238 0 : 2/1:18.518 0 : 3/1:40.194 0 : 2/1:25.467 0 : 0/0.000 0 : 0/0.000 0 : 1/46.385 0 : 1/49.086 0 : 4/2:22.642 0 : 2/1:21.582
23 CHENOSAURUS 1:55.393 3/2:02.662 (3) 3/2:04.544 (11) 0 : 1/49.511 0 : 0/0.000 0 : 3/2:02.662 0 : 1/57.197 0 : 0/0.000 0 : 1/38.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.528 0 : 3/2:04.544 0 : 0/0.000
24 WOOOSAAAW 2:03.133 3/2:03.133 (9) 2/1:17.499 (2) 0 : 1/54.239 0 : 2/1:17.499 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.133 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X